Agriculture and allied Sector Overview
| UPL Ltd. | 1.64% | 8.21% | 116.06% | 16.70% | 14.58% | 14.64% | 66.44% | 156.45% | -1.91% | 1.76% | 59,072.38 Cr |
| Coromandel International Ltd. | 48.92% | 9.19% | -49.86% | 12.29% | 15.06% | 11.46% | 62.25% | 25.84% | 7.12% | 8.53% | 65,703.83 Cr |
| Bombay Burmah Trading Corporation Ltd. | 8.73% | 6.95% | -49.85% | 16.93% | 19.29% | 18.64% | 8.29% | 76.44% | 10.56% | 12.02% | 13,979.5 Cr |
| Chambal Fertilisers and Chemicals Ltd. | 15.49% | -7.35% | 117.99% | 14.75% | 17.00% | 12.06% | 22.43% | 33.50% | 9.63% | 9.91% | 19,447.65 Cr |
| Paradeep Phosphates Ltd. | 57.90% | 19.40% | -43.97% | 13.12% | 9.89% | 7.48% | 4385.71% | 454.92% | 6.82% | 3.99% | 13,772.97 Cr |
| PI Industries Ltd. | -8.14% | 4.07% | 14.61% | 31.98% | 31.68% | 27.93% | -10.88% | -1.27% | 21.05% | 20.81% | 54,055.61 Cr |
| Zuari Agro Chemicals Ltd. | 13.62% | -3.47% | -50.19% | 17.11% | 12.92% | 10.33% | 984.79% | 65.07% | 10.22% | 5.21% | 1,080.89 Cr |
| Sharda Cropchem Ltd. | 25.44% | 36.57% | -50.58% | 25.16% | 15.17% | 14.53% | 424.17% | 855.81% | 14.50% | 7.05% | 8,552.9 Cr |
| The Fertilisers And Chemicals Travancore Ltd. | 73.92% | -19.86% | -54.93% | 7.27% | 8.90% | 11.06% | 109.33% | -71.68% | 0.41% | 1.02% | 58,288.25 Cr |
| Southern Petrochemical Industries Corporation Ltd. | 3.49% | 58.77% | -45.20% | 15.70% | 10.62% | 12.02% | 6.84% | 37.66% | 8.55% | 5.04% | 1,864.73 Cr |
| Mangalam Global Enterprise Ltd. | 26.26% | 24.07% | -43.71% | 1.95% | 2.68% | 2.68% | -4.76% | 2.86% | 0.75% | 1.01% | 489.39 Cr |
| Meghmani Organics Ltd. | 48.26% | 32.78% | -56.34% | 13.60% | 8.97% | 12.40% | 175.76% | 89.93% | 2.07% | -0.51% | 2,048.5 Cr |
| Dhanuka Agritech Ltd. | N/A | 15.73% | -48.36% | N/A | 22.24% | 19.20% | N/A | 24.95% | N/A | 14.59% | 6,446.2 Cr |
| Jubilant Agri And Consumer Products Ltd. | 23.40% | N/A | N/A | 14.48% | 9.45% | N/A | 72.40% | N/A | 9.99% | 5.66% | N/A |
| Kaveri Seed Company Ltd. | 6.89% | 4.93% | -50.10% | 40.54% | 27.99% | 29.01% | 11.88% | 0.95% | 38.11% | 23.43% | 5,356.87 Cr |
| Excel Industries Ltd. | 16.84% | 18.39% | -56.37% | 17.58% | 15.27% | 11.77% | 8.83% | 401.63% | 10.91% | 8.72% | 1,422.37 Cr |
| Punjab Chemicals & Crop Protection Ltd. | 31.91% | -3.61% | -54.14% | 11.92% | 10.25% | 12.04% | 53.56% | -27.35% | 6.46% | 4.32% | 1,760.85 Cr |
| Indian Phosphate Ltd. | N/A | N/A | N/A | N/A | 2.34% | N/A | N/A | N/A | N/A | 0.83% | N/A |
| Simran Farms Ltd. | 16.18% | 71.54% | -40.38% | 1.07% | 1.32% | 1.92% | -91.26% | 1439.60% | 0.37% | 0.71% | N/A |
| Transpek Industry Ltd. | 1.56% | 12.12% | -52.31% | 23.15% | 18.99% | 19.14% | 67.77% | 26.39% | 10.10% | 7.50% | N/A |
| Indogulf Cropsciences Ltd. | 43.33% | 6.92% | 6.61% | 5.74% | 12.03% | 10.34% | 166.67% | -41.55% | 2.04% | 5.33% | N/A |
| Astec Lifesciences Ltd. | 31.30% | -16.78% | -61.66% | -11.51% | -15.89% | -0.49% | 16.83% | -187.13% | -36.26% | -35.33% | 1,319.95 Cr |
| Nath Bio-Genes (India) Ltd. | 16.33% | 9.71% | -49.20% | 14.12% | 14.89% | 15.53% | 11.95% | -5.62% | 12.41% | 10.43% | 323.24 Cr |
| Apis India Ltd. | -0.25% | 10.83% | -50.86% | 7.19% | 11.92% | 8.27% | -51.99% | -21.47% | 2.91% | 7.23% | N/A |
| Nova Agritech Ltd. | 11.54% | 16.50% | -45.88% | 11.66% | 15.35% | 17.20% | -23.40% | -27.38% | 6.94% | 9.32% | 420.22 Cr |
| Kotyark Industries Ltd. | N/A | 6.31% | N/A | N/A | 15.01% | N/A | N/A | -38.66% | N/A | 5.00% | N/A |
| Shree Oswal Seeds and Chemicals Ltd. | 27.29% | -8.59% | -53.24% | 11.54% | 4.02% | 2.95% | 366.67% | 186.67% | 7.43% | 1.44% | 139.95 Cr |
| Sameera Agro & Infra Ltd. | 14.32% | N/A | N/A | 10.74% | 8.96% | N/A | -75.90% | N/A | 6.92% | 5.23% | N/A |
| Crop Life Science Ltd. | N/A | 0.98% | N/A | N/A | 8.66% | 8.55% | N/A | -7.63% | N/A | 2.79% | N/A |
| JK Agri Genetics Ltd. | N/A | N/A | N/A | 21.82% | 12.33% | N/A | N/A | N/A | 13.36% | -1.55% | N/A |
| Anya Polytech & Fertilizers Ltd. | N/A | N/A | -46.99% | N/A | 17.25% | 10.25% | N/A | N/A | N/A | 6.10% | N/A |
| Balaji Phosphates Ltd. | N/A | -16.52% | -53.23% | N/A | 12.10% | 9.53% | N/A | 28.02% | N/A | 6.26% | N/A |
| Agro Phos India Ltd. | 66.42% | 11.89% | N/A | 20.34% | 12.23% | N/A | 2250.00% | 195.75% | 10.97% | 4.20% | 83.57 Cr |
| Sheetal Universal Ltd. | N/A | -19.91% | -35.12% | N/A | 15.36% | 3.59% | N/A | 348.62% | N/A | 8.80% | N/A |
| Mangalam Seeds Ltd. | 52.58% | -8.20% | -36.79% | 12.17% | 17.83% | 20.96% | 1.72% | -21.98% | 7.92% | 9.97% | N/A |
| Shri Ahimsa Naturals Ltd. | N/A | N/A | -98.82% | N/A | 33.68% | 39.74% | N/A | N/A | N/A | 22.86% | N/A |
| Sikko Industries Ltd. | 14.02% | N/A | N/A | 17.79% | 11.50% | N/A | -3.85% | N/A | 12.04% | 6.92% | 231.29 Cr |
| Raghuvansh Agrofarms Ltd. | N/A | -25.95% | -99.23% | N/A | 102.15% | 80.52% | N/A | -0.56% | N/A | 60.79% | N/A |
Agriculture and allied Sector Summary
Revenue Growth (YoY)
20.15%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
16.25%
PAT Margin
5.82%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
38
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable